Actions
Pricing as of August 2024 » History » Revision 2
« Previous |
Revision 2/4
(diff)
| Next »
Ema Raven, 08/07/2024 03:50 PM
Pricing for Extras¶
Due to the new exchange rates for JPY to EUR we need to make updates to the prices of certain extras for new customers. The prices are orientated on the current EUR prices (2024).
CNAME (custom domain)¶
Enterprise | Platinum | Diamond | Gold | Silver | |
---|---|---|---|---|---|
EUR | included | €15 | €15 | €15 | €15 |
USD | included | $20 | $20 | $20 | $20 |
JPY | included | ¥2,500 | ¥2,500 | ¥2,500 | ¥2,500 |
Individually designed theme¶
Enterprise | Platinum | Diamond | Gold | Silver | |
---|---|---|---|---|---|
EUR | included | €15 | €15 | €15 | €15 |
USD | included | $20 | $20 | $20 | $20 |
JPY | included | ¥2,500 | ¥2,500 | ¥2,500 | ¥2,500 |
Unless it's Enterprise, there is an additional fee of EUR 100 ( ¥16500 ) setup.
Small jobs¶
Job name | Notes | EUR | JPY |
---|---|---|---|
Project ID change | up to 3 project ID changes | €100 EUR | ¥16500 |
SVN Import | up to 5 repositories | €200 EUR | ¥33000 |
Import after free import | €400 EUR | ¥65000 | |
Merge projects. | complicated! | €4000 EUR | ¥650000 |
Restore simple | revert whole account to last backup | €100 EUR | ¥16500 |
Restore selective | selectively find info and put relevant info back | €400 | ¥65000 |
IP Whitelisting | €99 EUR | ¥16000 | |
Adding SSO | 2 variants, as in #970045 | €100, €50 | ¥16500, ¥8250 |
Upgrade incentives¶
additional User | additional Project | additional storage GB | |
---|---|---|---|
EUR | €2 | €3 | €0.50 |
USD | $3 | $5 | $0.50 |
JPY | ¥350 | ¥500 | ¥100 |
Updated by Ema Raven 4 months ago · 2 revisions