Actions
Pricing as of August 2024¶
Old customers have been fully grandfathered and will keep their current prices. The old plans now have an (Apr 2019) suffix.
New customers will be assigned the new prices.
Any changes to plans, extras or jobs performed must be according to the new prices listed here:
Standard Plans¶
Enterprise | Platinum | Diamond | Gold | Silver | Bronze | |
---|---|---|---|---|---|---|
Projects | 100 | 40 | 15 | 7 | 3 | 1 |
Users | 100 | 45 | 20 | 10 | 5 | 2 |
Storage | 100 GB | 80 GB | 40 GB | 20 GB | 5 GB | 1 GB |
EUR | €349 | €199 | €95 | €49 | €19 | -- |
USD | $449 | $249 | $125 | $59 | $25 | -- |
JPY | ¥47,0000 | ¥22,500 | ¥10,500 | ¥5,900 | ¥2,900 | -- |
Upgrade incentives¶
If a customer only wants to add a few users, projects or GB storage and this would not change their plan in the AMA calculator you may use the new upgrade incentive prices here:
additional User | additional Project | additional storage GB | |
---|---|---|---|
EUR | €3 | €4 | €0.50 |
USD | $5 | $6 | $0.50 |
JPY | ¥500 | ¥700 | ¥100 |
CNAME (custom domain)¶
Enterprise | Platinum | Diamond | Gold | Silver | |
---|---|---|---|---|---|
EUR | included | €15 | €15 | €15 | €15 |
USD | included | $20 | $20 | $20 | $20 |
JPY | included | ¥2,500 | ¥2,500 | ¥2,500 | ¥2,500 |
Individually designed theme¶
Enterprise | Platinum | Diamond | Gold | Silver | |
---|---|---|---|---|---|
EUR | included | €15 | €15 | €15 | €15 |
USD | included | $20 | $20 | $20 | $20 |
JPY | included | ¥2,500 | ¥2,500 | ¥2,500 | ¥2,500 |
Unless it's Enterprise, there is an additional fee of EUR 100 ( ¥16500 ) setup.
Small jobs¶
Job name | Notes | EUR | JPY |
---|---|---|---|
Project ID change | up to 3 project ID changes | €100 EUR | ¥16500 |
SVN Import | up to 5 repositories | €200 EUR | ¥33000 |
Import after free import | €400 EUR | ¥65000 | |
Merge projects. | complicated! | €4000 EUR | ¥650000 |
Restore simple | revert whole account to last backup | €100 EUR | ¥16500 |
Restore selective | selectively find info and put relevant info back | €400 | ¥65000 |
IP Whitelisting | €99 EUR | ¥16000 | |
Adding SSO | 2 variants, as in #970045 | €100, €50 | ¥16500, ¥8250 |
Updated by Ema Raven 4 months ago · 4 revisions